ANGLES BARS PRICING

STEEL PRODUCT "RETAIL PRICING GUIDE" - EFFECTIVE: 15TH JAN 2024
ANGLES TONNE RATE METRE RATE
20 X 20 X 3mm3,700$ 3.63
25 X 25 X 2.5mm DURAGALV6,090$ 5.38
25 X 25 X 3mm2,755$ 3.09
25 X 25 X 5mm2,755$ 4.55
25 X 25 X 6mm2,755$ 5.73
30 X 30 X 2.5mm DURAGALV6,090$ 6.46
30 X 30 X 3mm2,755$ 3.72
30 X 30 X 5mm3,265$ 6.56SCARCE ITEM
30 X 30 X 6mm0$ - POA
40 X 40 X 2.5mm DURAGALV6,090$ 8.71
40 X 40 X 3mm2,755$ 5.04
40 X 40 X 4.0mm DURAGALV6,090$ 13.40
40 X 40 X 5mm2,755$ 7.52
40 X 40 X 6mm2,755$ 9.64
45 X 45 X 3mm0$ - POA
45 X 45 X 5mm0$ - POA
50 X 50 X 2.5mm DURAGALV6,090$ 11.02
50 X 50 X 3mm2,755$ 6.36
50 X 50 X 4.0mm DURAGALV6,090$ 16.99
50 X 50 X 5mm2,755$ 9.59
50 X 50 X 5.0mm DURAGALV6,090$ 20.83
50 X 50 X 6mm2,755$ 12.29
50 X 50 X 8mm2,755$ 15.65
65 X 65 X 4.0mm DURAGALV6,090$ 22.47
65 X 65 X 5mm2,755$ 12.56
65 X 65 X 5.0mm DURAGALV6,090$ 27.47
65 X 65 X 6mm2,755$ 16.17
65 X 65 X 8mm2,755$ 20.69
75 X 75 X 4.0mm DURAGALV6,090$ 26.13
75 X 75 X 5mm2,755$ 14.52
75 X 75 X 5.0mm DURAGALV6,090$ 32.03
75 X 75 X 6mm2,755$ 18.76
75 X 75 X 8mm2,755$ 24.05
75 X 75 X 10mm2,755$ 28.93
90 X 90 X 6mm2,755$ 22.65
90 X 90 X 8mm2,755$ 29.20
90 X 90 X 10mm2,755$ 34.99
100 X 100 X 6mm2,755$ 25.24
100 X 100 X 8mm2,755$ 32.51
100 X 100 X 10mm2,755$ 39.12
100 X 100 X 12mm2,755$ 48.76
125 X 125 X 8mm4,135$ 61.61
125 X 125 X 10mm4,135$ 74.43
150 X 150 X 10mm4,135$ 90.56
150 X 150 X 12mm4,135$ 112.89
150 X 150 X 16mm4,135$ 146.38
200 X 200 X 13mm4,135$ 165.40
200 X 200 X 16mm4,135$ 200.13
75 X 50 X 5mm4,570$ 19.93
75 X 50 X 6mm4,570$ 25.68
100 X 75 X 6mm2,755$ 21.98
100 X 75 X 8mm2,755$ 28.38
100 X 75 X 10mm2,755$ 34.16
125 X 75 X 6mm4,135$ 37.88
125 X 75 X 8mm4,135$ 48.79
125 X 75 X 10mm4,135$ 58.72
150 X 90 X 8mm4,135$ 59.13
150 X 90 X 10mm4,135$ 71.54
150 X 100 X 10mm4,135$ 74.43
Get a Quote
close slider

Get a Quote