UB BARS PRICING

STEEL PRODUCT "RETAIL PRICING GUIDE" - EFFECTIVE: 15TH JAN 2024
UB TONNE RATE METRE RATE CUT TO SIZE CUT TO SIZE
150UB143,185$ 44.593,505$ 49.07
150UB183,185$ 57.333,505$ 63.09
180UB183,185$ 57.653,505$ 63.44
180UB223,185$ 70.713,505$ 77.81
200UB183,185$ 57.973,505$ 63.79
200UB223,185$ 70.713,505$ 77.81
200UB253,185$ 80.903,505$ 89.03
200UB303,185$ 94.913,505$ 104.45
250UB263,185$ 82.813,505$ 91.13
250UB313,185$ 100.013,505$ 110.06
250UB373,185$ 118.803,505$ 130.74
310UB323,185$ 101.923,505$ 112.16
310UB403,185$ 128.673,505$ 141.60
310UB463,185$ 147.153,505$ 161.93
360UB453,185$ 142.373,505$ 156.67
360UB513,185$ 161.483,505$ 177.70
360UB573,185$ 180.593,505$ 198.73
410UB543,185$ 171.033,505$ 188.22
410UB603,185$ 190.143,505$ 209.25
460UB673,185$ 213.713,505$ 235.19
460UB743,185$ 235.693,505$ 259.37
460UB823,185$ 261.173,505$ 287.41
530UB823,185$ 261.173,505$ 287.41
530UB923,185$ 294.293,505$ 323.86
610UB1013,185$ 321.693,505$ 354.01
610UB1133,185$ 359.913,505$ 396.07
610UB1253,185$ 398.133,505$ 438.13
PLEASE NOTE: CUT TO SIZE PRICE IS
Get a Quote
close slider

Get a Quote