| STEEL PRODUCT "RETAIL PRICING GUIDE" - EFFECTIVE: 15TH JAN 2024 | |||
|---|---|---|---|
| HOT ROLLED SHEET | TONNE RATE | P/P SHEET | SIZE PER SHEET |
| 1.0mm 1200 X 2400 C/R | 3,830 | $ 89.50 | 2.9768 |
| 1.2mm 1200 X 2400 C/R | 3,790 | $ 106.28 | 2.9768 |
| 1.6mm 1200 X 1800 | 3,105 | $ 87.07 | 2.2326 |
| 1.6mm 1200 X 2400 | 3,105 | $ 116.09 | 2.9768 |
| 2.0mm 1200 X 1800 | 3,480 | $ 121.98 | 2.2326 |
| 2.0mm 1200 X 2400 | 3,480 | $ 162.64 | 2.9768 |
| 3.0mm 1200 X 1800 | 3,080 | $ 161.94 | 2.2326 |
| 3.0mm 1200 X 2400 | 3,080 | $ 215.92 | 2.9768 |
| 3.0mm 1200 X 3000 | 3,080 | $ 269.90 | 3.721 |
| 3.0mm 1500 X 2400 | 3,080 | $ 263.41 | 3.63155 |
| 3.0mm 1500 X 3000 | 3,080 | $ 329.13 | 4.53755 |
| 3.0mm 1800 X 2400 | 3,080 | $ 320.34 | 4.4164 |
| 3.0mm 1800 X 3000 | 3,080 | $ 394.52 | 5.43905 |
| 4.0mm 1200 X 2400 | 3,145 | $ 293.97 | 2.9768 |
| 4.0mm 1200 X 3000 | 3,145 | $ 367.46 | 3.721 |
| 4.0mm 1500 X 3000 | 3,145 | $ 448.10 | 4.53755 |
| 5.0mm 1200 X 2400 | 3,095 | $ 361.62 | 2.9768 |
| 5.0mm 1200 X 3000 | 3,095 | $ 452.02 | 3.721 |
| 5.0mm 1500 X 3000 | 3,095 | $ 551.22 | 4.53755 |
| 6.0mm 1200 X 2400 | 3,095 | $ 433.94 | 2.9768 |
| 6.0mm 1500 X 3000 | 3,095 | $ 661.46 | 4.53755 |
| 6.0mm 1800 X 3000 | 3,095 | $ 792.87 | 5.43905 |
| 8.0mm 1200 X 2400 | 3,095 | $ 578.59 | 2.9768 |
| 10mm 1200 X 2400 | 3,095 | $ 723.24 | 2.9768 |
| 12mm 1200 X 2400 | 3,095 | $ 867.88 | 2.9768 |
| 16mm 1200 X 2400 | 3,190 | $ 1,192.70 | 2.9768 |
| 20mm 1200 X 2400 | 2,840 | $ 1,327.30 | 2.9768 |
| 25mm 1200 X 2400 | 2,770 | $ 1,618.23 | 2.9768 |
| 32mm 1200 X 2400 | 3,040 | $ 2,273.23 | 2.9768 |
| SUBJECT TO AVAILABILITY & | |||
