HOT ROLLED SHEET PRICING

STEEL PRODUCT "RETAIL PRICING GUIDE" - EFFECTIVE: 15TH JAN 2024
HOT ROLLED SHEET TONNE RATE P/P SHEET SIZE PER SHEET
1.0mm 1200 X 2400 C/R3,830$ 89.502.9768
1.2mm 1200 X 2400 C/R3,790$ 106.282.9768
1.6mm 1200 X 18003,105$ 87.072.2326
1.6mm 1200 X 24003,105$ 116.092.9768
2.0mm 1200 X 18003,480$ 121.982.2326
2.0mm 1200 X 24003,480$ 162.642.9768
3.0mm 1200 X 18003,080$ 161.942.2326
3.0mm 1200 X 24003,080$ 215.922.9768
3.0mm 1200 X 30003,080$ 269.903.721
3.0mm 1500 X 24003,080$ 263.413.63155
3.0mm 1500 X 30003,080$ 329.134.53755
3.0mm 1800 X 24003,080$ 320.344.4164
3.0mm 1800 X 30003,080$ 394.525.43905
4.0mm 1200 X 24003,145$ 293.972.9768
4.0mm 1200 X 30003,145$ 367.463.721
4.0mm 1500 X 30003,145$ 448.104.53755
5.0mm 1200 X 24003,095$ 361.622.9768
5.0mm 1200 X 30003,095$ 452.023.721
5.0mm 1500 X 30003,095$ 551.224.53755
6.0mm 1200 X 24003,095$ 433.942.9768
6.0mm 1500 X 30003,095$ 661.464.53755
6.0mm 1800 X 30003,095$ 792.875.43905
8.0mm 1200 X 24003,095$ 578.592.9768
10mm 1200 X 24003,095$ 723.242.9768
12mm 1200 X 24003,095$ 867.882.9768
16mm 1200 X 24003,190$ 1,192.702.9768
20mm 1200 X 24002,840$ 1,327.302.9768
25mm 1200 X 24002,770$ 1,618.232.9768
32mm 1200 X 24003,040$ 2,273.232.9768
SUBJECT TO AVAILABILITY &
Get a Quote
close slider

Get a Quote