FLOOR PLATE PRICING

STEEL PRODUCT "RETAIL PRICING GUIDE" - EFFECTIVE: 15TH JAN 2024
FLOOR PLATE TONNE RATE P/P PLATE SIZE PER PLATE
2.3mm 1200 X 18003,930$ 155.302.2326
2.3mm 1200 X 24003,930$ 207.072.9768
3.0mm 1200 X 18003,460$ 197.372.2326
3.0mm 1200 X 24003,460$ 263.162.9768
3.0mm 1200 X 30003,460$ 328.953.721
5.0mm 1200 X 24003,540$ 434.692.9768
5.0mm 1200 X 30003,540$ 543.363.721
5.0mm 1500 X 30003,540$ 662.604.53755
6.0mm 1200 X 24003,620$ 529.102.9768
8.0mm 1200 X 24004,105$ 791.202.9744
10mm 1200 X 24004,105$ 982.902.9744
SUBJECT TO AVAILABILITY &
Get a Quote
close slider

Get a Quote