GAL SHEET PRICING

STEEL PRODUCT "RETAIL PRICING GUIDE" - EFFECTIVE: 15TH JAN 2024
GAL SHEET TONNE RATE P/P SHEET SIZE PER SHEET
0.6mm 1200 X 2400 4,285 $ 60.08 2.9768
0.8mm 1200 X 2400 4,040 $ 75.52 2.9768
1.0mm 1200 X 2400 4,205 $ 98.26 2.9768
1.2mm 1200 X 2400 3,510 $ 98.43 2.9768
1.6mm 1200 X 2400 3,720 $ 139.09 2.9768
2.0mm 1200 X 2400 3,580 $ 167.31 2.9768
3.0mm 1200 X 2400 3,775 $ 264.64 2.9768
SUBJECT TO AVAILABILITY &
Get a Quote
close slider

Get a Quote