UC BARS PRICING

STEEL PRODUCT "RETAIL PRICING GUIDE" - EFFECTIVE: 15TH JAN 2024
UC TONNE RATE METRE RATE CUT TO SIZE CUT TO SIZE
100UC14 3,185 $ 47.14 3,505 $ 51.87
150UC23 3,185 $ 74.53 3,505 $ 82.02
150UC30 3,185 $ 95.55 3,505 $ 105.15
150UC37 3,185 $ 118.80 3,505 $ 130.74
200UC46 3,185 $ 147.15 3,505 $ 161.93
200UC52 3,185 $ 166.26 3,505 $ 182.96
200UC59 3,185 $ 189.51 3,505 $ 208.55
250UC73 3,185 $ 232.51 3,505 $ 255.87
250UC89 3,185 $ 285.06 3,505 $ 313.70
310UC96 3,185 $ 308.31 3,505 $ 339.28
310UC118 3,185 $ 375.83 3,505 $ 413.59
310UC137 3,185 $ 436.35 3,505 $ 480.19
310UC158 3,185 $ 503.23 3,505 $ 553.79
PLEASE NOTE CUT TO SIZE PRICE IS
Get a Quote
close slider

Get a Quote